| CLUB SHOOTS | RANGE | REGISTRATION | SCORE CARDS MUST BE TURNED IN BY 3:30 PM | SHOOT FEE |
| January | 8-9:45 AM | SCORE CARDS MUST BE TURNED IN BY 3:30 PM | Adults 10$ Each Member/Non-Member Youth 12 - Under 5$ Jr Eagle Free Family 25$ | |
| February | 8-9:45 AM | SCORE CARDS MUST BE TURNED IN BY 3:30 PM | ||
March | 8-9:45 AM | SCORE CARDS MUST BE TURNED IN BY 3:30 PM |
| |
| March | North Texas ASA Qualifier 30 Targets (15 Known&15 Unknown Distances) | 8-9:45 AM | SCORE CARDS MUST BE TURNED IN BY 3:30 PM | |
| April | 8-9:45 AM | SCORE CARDS MUST BE TURNED IN BY 3:30 PM | ||
May | 8-9:45 AM | SCORE CARDS MUST BE TURNED IN BY 3:30 PM | ||
June | Mike Kilpatrick Memorial TBOT SHOOT 40 Targets | Gate Opens at 7:00 A.M. | SCORE CARDS MUST BE TURNED IN BY 2:00 P.M. Sunday | $10.00 per person per Class |
| June | 8-9:45 AM | SCORE CARDS MUST BE TURNED IN BY 3:30 PM | ||
July | 8-9:45 AM | SCORE CARDS MUST BE TURNED IN BY 3:30 PM | ||
Aug | 8-9:45 AM | SCORE CARDS MUST BE TURNED IN BY 3:30 PM | ||
| Aug | 3D Hunting Tournament | 9:30 Shotgun Start | Money Payout 10$ to part | $20 Per Adult $5 Per youth |
Sep Broad Head Shoot Annual Meeting Year End Awards Pot Luck Dinner | Special Range | Start Anytime Dinner & Awards Start At 12:00 | Fun Round/Family Day | FREE |
BEST 5 of 8 SHOOTS COUNT TOWARDS CLUB CHAMPIONSHIP, NO MAKE UPS
2009 Schedule coming soon!